loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 1,531.85 9.56 1.03
Equity-ICICI Bank May 31, 2025 1,320.83 8.24 1.32
Equity-Reliance Industr May 31, 2025 833.57 5.20 1.13
Equity-Infosys May 31, 2025 681.98 4.26 12.56
Reverse Repo-TREPS May 31, 2025 628.26 3.92 7.00
Equity-Bharti Airtel May 31, 2025 609.82 3.81 -2.67
Equity-Larsen & Toubro May 31, 2025 600.14 3.74 16.19
Equity-M & M May 31, 2025 497.58 3.10 1.64
Equity-St Bk of India May 31, 2025 463.08 2.89 3.00
Equity-Bajaj Finance May 31, 2025 450.70 2.81 6.32
Equity-Axis Bank May 31, 2025 423.14 2.64 0.61
Equity-UltraTech Cem. May 31, 2025 414.38 2.59 -3.70
Equity-ITC May 31, 2025 384.61 2.40 -1.82
Equity-Eternal Ltd May 31, 2025 359.61 2.24 2.49
Equity-TCS May 31, 2025 350.49 2.19 -2.14
Equity-Kotak Mah. Bank May 31, 2025 323.39 2.02 -2.93
Equity-Bharat Electron May 31, 2025 306.72 1.91 -0.36
Equity-NTPC May 31, 2025 297.17 1.85 -5.82
Equity-Sun Pharma.Inds. May 31, 2025 263.30 1.64 -8.44
Equity-Tata Consumer May 31, 2025 251.76 1.57 -5.10
Equity-Interglobe Aviat May 31, 2025 234.43 1.46 1.53
Equity-Titan Company May 31, 2025 228.30 1.42 5.19
Equity-Cholaman.Inv.&Fn May 31, 2025 222.86 1.39 7.29
Equity-Mankind Pharma May 31, 2025 222.55 1.39 0.10
Equity-SBI Life Insuran May 31, 2025 219.21 1.37 2.63
Equity-Max Healthcare May 31, 2025 218.08 1.36 2.46
Equity-Tech Mahindra May 31, 2025 209.33 1.31 4.72
Equity-Maruti Suzuki May 31, 2025 200.37 1.25 0.51
Equity-United Spirits May 31, 2025 189.25 1.18 -2.80
Equity-Bajaj Auto May 31, 2025 184.09 1.15 1.24
Equity-HCL Technologies May 31, 2025 182.81 1.14 4.41
Equity-Varun Beverages May 31, 2025 177.37 1.11 -8.88
Equity-Trent May 31, 2025 175.91 1.10 9.11
Equity-Divi`s Lab. May 31, 2025 166.40 1.04 11.96
Equity-Tata Power Co. May 31, 2025 151.23 0.94 2.19
Equity-Hind. Unilever May 31, 2025 146.25 0.91 0.26
Equity-CG Power & Ind May 31, 2025 141.06 0.88 9.56
Equity-Uno Minda May 31, 2025 135.60 0.85 8.55
Equity-PB Fintech. May 31, 2025 127.45 0.80 44.28
Equity-P I Industries May 31, 2025 119.30 0.74 39.35
Equity-Indian Hotels Co May 31, 2025 117.17 0.73 101.64
Equity-ICICI Lombard May 31, 2025 111.59 0.70 -0.06
Equity-Samvardh. Mothe. May 31, 2025 111.01 0.69 14.89
Equity-Abbott India May 31, 2025 106.06 0.66 1.57
Equity-Power Fin.Corpn. May 31, 2025 99.46 0.62 -14.34
Equity-Tata Steel May 31, 2025 97.42 0.61 47.97
Equity-Avenue Super. May 31, 2025 90.79 0.57 -4.71
Equity-Cipla May 31, 2025 87.21 0.54 -5.44
Equity-Hindalco Inds. May 31, 2025 87.17 0.54 1.42
Equity-Torrent Pharma. May 31, 2025 77.21 0.48 -4.43
Equity-Oberoi Realty May 31, 2025 75.09 0.47 6.38
Equity-SRF May 31, 2025 70.99 0.44 -4.92
Equity-TVS Motor Co. May 31, 2025 62.57 0.39 4.07
Equity-Sona BLW Precis. May 31, 2025 54.25 0.34 -9.44
Equity-NTPC Green May 31, 2025 50.76 0.32 10.65
Equity-Page Industries May 31, 2025 49.38 0.31 1.68
Equity-Dr Reddy`s Labs May 31, 2025 18.77 0.12 -36.59
Equity-Tata Motors May 31, 2025 14.39 0.09 11.68
Equity-ITC Hotels May 31, 2025 10.82 0.07 11.34
Equity-Info Edg.(India) May 31, 2025 4.88 0.03 0.96
Net CA & Others-Net CA & Others May 31, 2025 -14.60 -0.09 0.00